<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Touch the Apple</title>
	<atom:link href="http://www.touchtheapple.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.touchtheapple.com</link>
	<description>Notizie dal mondo sull'iPod Touch e iPhone</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iOS surpasses Linux as browsing platform</title>
		<link>http://www.tuaw.com/2010/09/03/ios-surpasses-linux-as-browsing-platform/</link>
		<comments>http://www.tuaw.com/2010/09/03/ios-surpasses-linux-as-browsing-platform/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:30:00 +0000</pubDate>
		<dc:creator>Keith M</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2010/09/03/ios-surpasses-linux-as-browsing-platform/</guid>
		<description><![CDATA[<!--CONTENT START--><img hspace="4" vspace="4" border="1" align="right" alt="os analytics" src="http://www.blogcdn.com/www.tuaw.com/media/2010/09/os-access.png" />Seems like only yesterday that <a href="http://www.tuaw.com/tag/Linux/">Linux</a> was vastly outpacing <a href="http://www.tuaw.com/tag/iOS/">iOS</a> in terms of how many were using it as a browsing platform. Actually, make that last November; at that time, Linux's presence more than doubled the total iOS stake. Now, <a href="http://www.netmarketshare.com/operating-system-market-share.aspx?qprid=9&#38;qpcustom=iOS,Linux&#38;sample=36">iOS-based browsers claim 1.13 percent of all browsing platforms</a>, compared to a declining 0.85 percent for Linux.<br />
<br />
To the right is a screengrab from <a href="http://www.tuaw.com/tag/Google/">Google</a> Analytics, as I see traffic coming to one of my own websites. However, I'm sure the list looks very different depending on the content. For example, I'm pretty sure TUAW's #1 OS isn't any flavor of Windows (but I'll check).<br />
<br />
How long before the total of all mobile-only OS clients outranks desktop OS users in this area?<br />
<br />
[via <a href="http://www.appleinsider.com/articles/10/09/03/apples_ios_tops_linux_to_become_third_largest_browsing_platform.html">AppleInsider</a>]<p style="padding:5px;clear:both"><a href="http://www.tuaw.com">TUAW</a><a href="http://www.tuaw.com/2010/09/03/ios-surpasses-linux-as-browsing-platform/">iOS surpasses Linux as browsing platform</a> originally appeared on <a href="http://www.tuaw.com">The Unofficial Apple Weblog (TUAW)</a> on Fri, 03 Sep 2010 18:30:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br /></p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.netmarketshare.com/operating-system-market-share.aspx?qprid=9&#38;qpcustom=iOS,Linux&#38;sample=36">Read</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2010/09/03/ios-surpasses-linux-as-browsing-platform/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/forward/19620739/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2010/09/03/ios-surpasses-linux-as-browsing-platform/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<!--CONTENT START--><img hspace="4" vspace="4" border="1" align="right" alt="os analytics" src="http://www.blogcdn.com/www.tuaw.com/media/2010/09/os-access.png" />Seems like only yesterday that <a href="http://www.tuaw.com/tag/Linux/">Linux</a> was vastly outpacing <a href="http://www.tuaw.com/tag/iOS/">iOS</a> in terms of how many were using it as a browsing platform. Actually, make that last November; at that time, Linux's presence more than doubled the total iOS stake. Now, <a href="http://www.netmarketshare.com/operating-system-market-share.aspx?qprid=9&amp;qpcustom=iOS,Linux&amp;sample=36">iOS-based browsers claim 1.13 percent of all browsing platforms</a>, compared to a declining 0.85 percent for Linux.<br />
<br />
To the right is a screengrab from <a href="http://www.tuaw.com/tag/Google/">Google</a> Analytics, as I see traffic coming to one of my own websites. However, I'm sure the list looks very different depending on the content. For example, I'm pretty sure TUAW's #1 OS isn't any flavor of Windows (but I'll check).<br />
<br />
How long before the total of all mobile-only OS clients outranks desktop OS users in this area?<br />
<br />
[via <a href="http://www.appleinsider.com/articles/10/09/03/apples_ios_tops_linux_to_become_third_largest_browsing_platform.html">AppleInsider</a>]<p ><a href="http://www.tuaw.com">TUAW</a><a href="http://www.tuaw.com/2010/09/03/ios-surpasses-linux-as-browsing-platform/">iOS surpasses Linux as browsing platform</a> originally appeared on <a href="http://www.tuaw.com">The Unofficial Apple Weblog (TUAW)</a> on Fri, 03 Sep 2010 18:30:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br ></p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://www.netmarketshare.com/operating-system-market-share.aspx?qprid=9&amp;qpcustom=iOS,Linux&amp;sample=36>Read</a>&nbsp;|&nbsp;<a href="http://www.tuaw.com/2010/09/03/ios-surpasses-linux-as-browsing-platform/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.tuaw.com/forward/19620739/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.tuaw.com/2010/09/03/ios-surpasses-linux-as-browsing-platform/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.tuaw.com/2010/09/03/ios-surpasses-linux-as-browsing-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst: Apple producing more iPads</title>
		<link>http://www.tuaw.com/2010/09/03/analyst-apple-producing-more-ipads/</link>
		<comments>http://www.tuaw.com/2010/09/03/analyst-apple-producing-more-ipads/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:30:00 +0000</pubDate>
		<dc:creator>Mike Schramm</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.tuaw.com/2010/09/03/analyst-apple-producing-more-ipads/</guid>
		<description><![CDATA[<!--CONTENT START--><img hspace="8" vspace="8" border="0" align="right" src="http://www.blogcdn.com/www.tuaw.com/media/2010/09/lotsofipads.jpg" alt="" />Analyst Katy Huberty from Morgan Stanley tells All Things D that she believes <a href="http://digitaldaily.allthingsd.com/20100903/apple-building-2-million-ipads-per-month-but-shooting-for-3-million/">Apple is ramping up production on the iPad</a>, aiming to build as many as three million a month by the end of this year. That would mean that the company could make 36 million iPads next year, which brings the total close to (but not quite) the whopping 40 million units predicted by her supply chain analysis. <a href="http://www.tuaw.com/2010/07/09/q3-ipad-sales-estimates-vary/">Sales estimates for next year</a> started out around 10 million <a href="http://joystiq.com/tag/ipad">iPads</a>, but have since risen to as high as 42 million units, which would be quite a year for a product that didn't exist before this past April.<br />
<br />
Currently, says Huberty, Apple is producing about two million iPads a month, and that's brought shipping times on the website down, and helped availability across the board. But the manufacturing process needs to be refined even further, and of course if, as expected earlier next year, the device sees a revision, that may delay things even further. There seems to be one thing most analysts agree on, however: Apple is going to sell a whole lot of iPads in 2011.<p style="padding:5px;clear:both"><a href="http://www.tuaw.com">TUAW</a><a href="http://www.tuaw.com/2010/09/03/analyst-apple-producing-more-ipads/">Analyst: Apple producing more iPads</a> originally appeared on <a href="http://www.tuaw.com">The Unofficial Apple Weblog (TUAW)</a> on Fri, 03 Sep 2010 17:30:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br /></p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://digitaldaily.allthingsd.com/20100903/apple-building-2-million-ipads-per-month-but-shooting-for-3-million/">Read</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2010/09/03/analyst-apple-producing-more-ipads/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/forward/19620660/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.tuaw.com/2010/09/03/analyst-apple-producing-more-ipads/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<!--CONTENT START--><img hspace="8" vspace="8" border="0" align="right" src="http://www.blogcdn.com/www.tuaw.com/media/2010/09/lotsofipads.jpg" alt="" />Analyst Katy Huberty from Morgan Stanley tells All Things D that she believes <a href="http://digitaldaily.allthingsd.com/20100903/apple-building-2-million-ipads-per-month-but-shooting-for-3-million/">Apple is ramping up production on the iPad</a>, aiming to build as many as three million a month by the end of this year. That would mean that the company could make 36 million iPads next year, which brings the total close to (but not quite) the whopping 40 million units predicted by her supply chain analysis. <a href="http://www.tuaw.com/2010/07/09/q3-ipad-sales-estimates-vary/">Sales estimates for next year</a> started out around 10 million <a href="http://joystiq.com/tag/ipad">iPads</a>, but have since risen to as high as 42 million units, which would be quite a year for a product that didn't exist before this past April.<br />
<br />
Currently, says Huberty, Apple is producing about two million iPads a month, and that's brought shipping times on the website down, and helped availability across the board. But the manufacturing process needs to be refined even further, and of course if, as expected earlier next year, the device sees a revision, that may delay things even further. There seems to be one thing most analysts agree on, however: Apple is going to sell a whole lot of iPads in 2011.<p ><a href="http://www.tuaw.com">TUAW</a><a href="http://www.tuaw.com/2010/09/03/analyst-apple-producing-more-ipads/">Analyst: Apple producing more iPads</a> originally appeared on <a href="http://www.tuaw.com">The Unofficial Apple Weblog (TUAW)</a> on Fri, 03 Sep 2010 17:30:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br ></p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href=http://digitaldaily.allthingsd.com/20100903/apple-building-2-million-ipads-per-month-but-shooting-for-3-million/>Read</a>&nbsp;|&nbsp;<a href="http://www.tuaw.com/2010/09/03/analyst-apple-producing-more-ipads/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://www.tuaw.com/forward/19620660/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.tuaw.com/2010/09/03/analyst-apple-producing-more-ipads/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.tuaw.com/2010/09/03/analyst-apple-producing-more-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas conducting antitrust review of Google</title>
		<link>http://rss.macworld.com/click.phdo?i=da13e69d9f813ada5f55c644e4fa9ceb</link>
		<comments>http://rss.macworld.com/click.phdo?i=da13e69d9f813ada5f55c644e4fa9ceb#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:29:00 +0000</pubDate>
		<dc:creator>Nancy Gohring</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.macworld.com/article/153906/2010/09/google_antitrust.html</guid>
		<description><![CDATA[Google is facing an antitrust review in Texas.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=da13e69d9f813ada5f55c644e4fa9ceb&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img alt="" height="0" width="0" border="0"> ]]></description>
			<content:encoded><![CDATA[Google is facing an antitrust review in Texas.<br clear="both" />
<br clear="both" />
<a href="http://ads.pheedo.com/click.phdo?s=da13e69d9f813ada5f55c644e4fa9ceb&p=1"><img alt=""  border="0" src="http://ads.pheedo.com/img.phdo?s=da13e69d9f813ada5f55c644e4fa9ceb&p=1"/></a>
<img alt="" height="0" width="0" border="0"  src="http://segment-pixel.invitemedia.com/pixel?code=AppleMac&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0"  src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.28383.rss.AppleMac.10505,cat.AppleMac.rss"/> ]]></content:encoded>
			<wfw:commentRss>http://rss.macworld.com/click.phdo?i=da13e69d9f813ada5f55c644e4fa9ceb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doodle Jump si aggiorna ed aggiunge l’alta definizione per i Display Retina di iPhone 4 ed iPod Touch</title>
		<link>http://feedproxy.google.com/~r/Ispazio/~3/7sFi154CHgU/doodle-jump-si-aggiorna-ed-aggiunge-lalta-definizione-per-i-display-retina-di-iphone-4-ed-ipod-touch</link>
		<comments>http://feedproxy.google.com/~r/Ispazio/~3/7sFi154CHgU/doodle-jump-si-aggiorna-ed-aggiunge-lalta-definizione-per-i-display-retina-di-iphone-4-ed-ipod-touch#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:02:59 +0000</pubDate>
		<dc:creator>Fabiano Confuorto </dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.ispazio.net/?p=117234</guid>
		<description><![CDATA[E&#8217; appena stato rilasciato un nuovo aggiornamento per Doodle Jump molto atteso da diversi utenti. Il giochino infatti, è tra quelli più scaricati in assoluto dall&#8217;AppStore e consiste semplicemente nel saltare sempre più in alto attraverso delle piattaforme mobili e fluttuanti. Dovremo anche stare attenti ai nemici e alle proprietà delle varie piattaforme che ci...]]></description>
			<content:encoded><![CDATA[
<p><a href="http://feedads.g.doubleclick.net/~a/eyk9M5tEFuAxE85Lc9aLeaB4Ckw/0/da"><img src="http://feedads.g.doubleclick.net/~a/eyk9M5tEFuAxE85Lc9aLeaB4Ckw/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/eyk9M5tEFuAxE85Lc9aLeaB4Ckw/1/da"><img src="http://feedads.g.doubleclick.net/~a/eyk9M5tEFuAxE85Lc9aLeaB4Ckw/1/di" border="0" ismap="true"></img></a></p>
<p>E&#8217; appena stato rilasciato un nuovo aggiornamento per Doodle Jump molto atteso da diversi utenti. Il giochino infatti, è tra quelli più scaricati in assoluto dall&#8217;AppStore e consiste semplicemente nel saltare sempre più in alto attraverso delle piattaforme mobili e fluttuanti. <p ><a href="http://www.ispazio.net/wp-content/plugins/appstore_ispazio/cache/307727765_screen_1_big.jpg"><img src="http://www.ispazio.net/wp-content/plugins/appstore_ispazio/cache/307727765_screen_1_small.jpg" /></a> <a href="http://www.ispazio.net/wp-content/plugins/appstore_ispazio/cache/307727765_screen_2_big.jpg"><img src="http://www.ispazio.net/wp-content/plugins/appstore_ispazio/cache/307727765_screen_2_small.jpg" /></a> <a href="http://www.ispazio.net/wp-content/plugins/appstore_ispazio/cache/307727765_screen_3_big.jpg"><img src="http://www.ispazio.net/wp-content/plugins/appstore_ispazio/cache/307727765_screen_3_small.jpg" /></a></p></p>
<p ><span id="more-117234"></span></p>
<p>Dovremo anche stare attenti ai nemici e alle proprietà delle varie piattaforme che ci ostacoleranno nella nostra scalata. L&#8217;aggiornamento ci permette di arrivare alla versione 1.23 con le seguenti novità:</p>
<ul>
<li>Aggiunto il supporto al Retina Display per tutti gli utenti iPhone 4 ed i nuovi &#8220;giocatori&#8221; che a breve riusciranno a mettere le mani sul nuovo iPod Touch</li>
<li>Anche tutti i temi per questo gioco sono stati aggiornati con la grafica HD</li>
</ul>
<p>E se siete stanchi di saltare sempre più in alto, vi ricordiamo che esiste un altro gioco completamente made in Italy, chiamato <strong>uFall</strong> in cui dovrete cercare di andare sempre più in basso, evitando di toccare le spine che caleranno dall&#8217;alto. Anche in questo caso troviamo diversi tipi di piattaforme con proprietà uniche, che estenderanno il divertimento.</p>
<p >Grazie ioTrava per la segnalazione</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Ispazio?a=7sFi154CHgU:p57CnsXIXPc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Ispazio?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Ispazio?a=7sFi154CHgU:p57CnsXIXPc:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/Ispazio?i=7sFi154CHgU:p57CnsXIXPc:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Ispazio?a=7sFi154CHgU:p57CnsXIXPc:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Ispazio?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Ispazio/~4/7sFi154CHgU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/Ispazio/~3/7sFi154CHgU/doodle-jump-si-aggiorna-ed-aggiunge-lalta-definizione-per-i-display-retina-di-iphone-4-ed-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo of survival horror – Amnesia: The Dark Descent released</title>
		<link>http://dailyappshow.com/demo-of-survival-horror-amnesia-the-dark-descent-released</link>
		<comments>http://dailyappshow.com/demo-of-survival-horror-amnesia-the-dark-descent-released#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:50:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">tag:iphoneapppodcast.com://11a93ddb54cd3ef1b59b1a5fbf393624</guid>
		<description><![CDATA[Swedish game developer Frictional Games today has released a demo for their upcoming first person survival horror "Amnesia: The Dark Descent". Amnesia: The Dark Descent is a first person horror game with focus on immersion. It is a game where atmosphere and story comes first. Amnesia will be released on the 8th of September and can be purchased in Frictional Game's own online store as well as most major online retailers. Do you have what it takes to survive?]]></description>
			<content:encoded><![CDATA[Swedish game developer Frictional Games today has released a demo for their upcoming first person survival horror "Amnesia: The Dark Descent". Amnesia: The Dark Descent is a first person horror game with focus on immersion. It is a game where atmosphere and story comes first. Amnesia will be released on the 8th of September and can be purchased in Frictional Game's own online store as well as most major online retailers. Do you have what it takes to survive?]]></content:encoded>
			<wfw:commentRss>http://dailyappshow.com/demo-of-survival-horror-amnesia-the-dark-descent-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playrix Launches Fishdom 2 Premium Edition for Mac</title>
		<link>http://dailyappshow.com/playrix-launches-fishdom-2-premium-edition-for-mac</link>
		<comments>http://dailyappshow.com/playrix-launches-fishdom-2-premium-edition-for-mac#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:50:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">tag:iphoneapppodcast.com://47b3170c4a069db2690f0bf264d26d31</guid>
		<description><![CDATA[Playrix Entertainment today released Fishdom 2 Premium Edition for Mac OS. In Fishdom 2 Premium Edition, players complete match-3 levels to earn cash which can then be used on building up the aquariums of their own design. Players create their Fishdoms by adding exotic fish, various ornaments and comfort items to their tanks. Fishdom 2 is the sixth title in the Fishdom series, not counting the game's recent adaptation for Facebook and soon to be launched iPad port Fishdom HD.]]></description>
			<content:encoded><![CDATA[Playrix Entertainment today released Fishdom 2 Premium Edition for Mac OS. In Fishdom 2 Premium Edition, players complete match-3 levels to earn cash which can then be used on building up the aquariums of their own design. Players create their Fishdoms by adding exotic fish, various ornaments and comfort items to their tanks. Fishdom 2 is the sixth title in the Fishdom series, not counting the game's recent adaptation for Facebook and soon to be launched iPad port Fishdom HD.]]></content:encoded>
			<wfw:commentRss>http://dailyappshow.com/playrix-launches-fishdom-2-premium-edition-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free for Limited Time – Walt Disney World Secrets App for iPod Classic</title>
		<link>http://dailyappshow.com/free-for-limited-time-walt-disney-world-secrets-app-for-ipod-classic</link>
		<comments>http://dailyappshow.com/free-for-limited-time-walt-disney-world-secrets-app-for-ipod-classic#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:50:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">tag:iphoneapppodcast.com://58f735c8efbcc78ec9e568e3cd5f577f</guid>
		<description><![CDATA[Portland based TimeStream Software announces today the release of its "Walt Disney World Secrets" Notescast as a free download for the iPod Classic, iPod Video and iPod nano. Filled with nearly 150 fun, magical and surprising secrets of Walt Disney World Resort, the exciting "Walt Disney World Secrets" Notescast works as an innovative new guidebook, allowing guests to tour all of Walt Disney World Resort with their iPod Classic or nano in hand as they discover one new secret after another.]]></description>
			<content:encoded><![CDATA[Portland based TimeStream Software announces today the release of its "Walt Disney World Secrets" Notescast as a free download for the iPod Classic, iPod Video and iPod nano. Filled with nearly 150 fun, magical and surprising secrets of Walt Disney World Resort, the exciting "Walt Disney World Secrets" Notescast works as an innovative new guidebook, allowing guests to tour all of Walt Disney World Resort with their iPod Classic or nano in hand as they discover one new secret after another.]]></content:encoded>
			<wfw:commentRss>http://dailyappshow.com/free-for-limited-time-walt-disney-world-secrets-app-for-ipod-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Seesmic for iPhone</title>
		<link>http://rss.macworld.com/click.phdo?i=12ea6e3d801d4b3b11b1bbad269a2dd8</link>
		<comments>http://rss.macworld.com/click.phdo?i=12ea6e3d801d4b3b11b1bbad269a2dd8#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:49:00 +0000</pubDate>
		<dc:creator>Beau Colubrn</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.macworld.com/article/153905/2010/09/seesmic.html</guid>
		<description><![CDATA[This app won't match the polished experience you'd get from a dedicated Facebook or Twitter client. But it does prove to be very convenient for updating multiple social networks services at once.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=12ea6e3d801d4b3b11b1bbad269a2dd8&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img alt="" height="0" width="0" border="0">]]></description>
			<content:encoded><![CDATA[This app won't match the polished experience you'd get from a dedicated Facebook or Twitter client. But it does prove to be very convenient for updating multiple social networks services at once.<br clear="both" />
<br clear="both" />
<a href="http://ads.pheedo.com/click.phdo?s=12ea6e3d801d4b3b11b1bbad269a2dd8&p=1"><img alt=""  border="0" src="http://ads.pheedo.com/img.phdo?s=12ea6e3d801d4b3b11b1bbad269a2dd8&p=1"/></a>
<img alt="" height="0" width="0" border="0"  src="http://segment-pixel.invitemedia.com/pixel?code=AppleMac&partnerID=167&key=segment"/><img alt="" height="0" width="0" border="0"  src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.28383.rss.AppleMac.10505,cat.AppleMac.rss"/>]]></content:encoded>
			<wfw:commentRss>http://rss.macworld.com/click.phdo?i=12ea6e3d801d4b3b11b1bbad269a2dd8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Siti web in Flash? c’è un telefono per questo”: la nuova campagna anti-iPhone di Motorola</title>
		<link>http://rss.feedsportal.com/c/32507/f/480597/s/d683b52/l/0L0Siphoneitalia0N0Csiti0Eweb0Ein0Eflash0Ece0Eun0Etelefono0Eper0Equesto0Ela0Enuova0Ecampagna0Eanti0Eiphone0Edi0Emotorola0E1427410Bhtml/story01.htm</link>
		<comments>http://rss.feedsportal.com/c/32507/f/480597/s/d683b52/l/0L0Siphoneitalia0N0Csiti0Eweb0Ein0Eflash0Ece0Eun0Etelefono0Eper0Equesto0Ela0Enuova0Ecampagna0Eanti0Eiphone0Edi0Emotorola0E1427410Bhtml/story01.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:35:33 +0000</pubDate>
		<dc:creator>Giuseppe Migliorino</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.iphoneitalia.com/?p=142741</guid>
		<description><![CDATA[Sulle pagine del New York Times è apparsa oggi una nuova pubblicità del Motorola Droid 2 che sbeffeggia Apple e la mancanza del supporto a Flash Player. &#8220;Flash Websites? There&#8217;s A Phone For That&#8220;, questa la nuova campagna di Motorola che pone l&#8217;attenzione sulla mancanza del supporto a Flash Player da parte di Apple su iPhone [...]<img width='1' height='1' src='http://rss.feedsportal.com/c/32507/f/480597/s/d683b52/mf.gif'><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2_it.html?title=%E2%80%9CSiti+web+in+Flash%3F+c%E2%80%99%C3%A8+un+telefono+per+questo%E2%80%9D%3A+la+nuova+campagna+anti-iPhone+di+Motorola&#38;link=http%3A%2F%2Fwww.iphoneitalia.com%2Fsiti-web-in-flash-ce-un-telefono-per-questo-la-nuova-campagna-anti-iphone-di-motorola-142741.html" target="_blank"><img src="http://rss.feedsportal.com/images/emailthis2_it.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark_it.cfm?title=%E2%80%9CSiti+web+in+Flash%3F+c%E2%80%99%C3%A8+un+telefono+per+questo%E2%80%9D%3A+la+nuova+campagna+anti-iPhone+di+Motorola&#38;link=http%3A%2F%2Fwww.iphoneitalia.com%2Fsiti-web-in-flash-ce-un-telefono-per-questo-la-nuova-campagna-anti-iphone-di-motorola-142741.html" target="_blank"><img src="http://rss.feedsportal.com/images/bookmark_it.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/78869607210/u/49/f/480597/c/32507/s/224934738/kg/68/a2.htm"><img src="http://da.feedsportal.com/r/78869607210/u/49/f/480597/c/32507/s/224934738/kg/68/a2.img"></a>]]></description>
